ski resort
Code | V832 | ||
Business activity | Ski resort including complete facilities such as restaurants, snowmaking infrastructure, snow groomers, etc. | ||
Location | Moravia | Legal status | |
Number of employees | 10 - 20 | Year of establishing | |
Business description | blue and red slopes with a total length of more than 4 km, several ski lifts including chairlift, restaurants and buffets, snowmaking, ski school and rental; continuing growth of visitors; good accessibility from Poland | ||
Real estate | own plots of approx 30 hectars + buildings | ||
Sales revenue* | 10 - 20 | Total assets* | 100 - 200 |
EBITDA* | 5 - 10 | Equity* | 50 - 100 |
Offer description | 100% of shares or a majority stake | ||
Asking price band * | 50 - 100 | ||
Remark | |||
* in CZK mln. EBITDA - Earnings before Interest, Taxes, Depreciation and Amortization NA – not applicable, is of zero value or irrelevant |
If you are interested in detailed information on this or other offers please contact us.