plastics manufacturing
Code | V838 | ||
Business activity | custom and series production of plastics by extrusion technology | ||
Location | Moravia | Legal status | Ltd. |
Number of employees | 20 - 30 | Year of establishing | beginning of 90th |
Business description | production of wide range of extruded products for various sectors, young employees in management, new technological equipment, stable customers, easy debt collection, long-term profitability | ||
Real estate | production site owned by the company, built-up area over 1,000 m2 | ||
Sales revenue* | 50 - 100 | Total assets* | 30 - 50 |
EBITDA* | 5 - 10 | Equity* | 20 - 30 |
Offer description | 100% shares in the company" | ||
Asking price band * | 30 - 50 | ||
Remark | |||
* in CZK mln. EBITDA - Earnings before Interest, Taxes, Depreciation and Amortization NA – not applicable, is of zero value or irrelevant |
If you are interested in detailed information on this or other offers please contact us.