distribution of cosmetic goods
SOLD 10/2015
Code | V723 | ||
Business activity | Import and distribution of high-end cosmetic goods | ||
Location | Prague | Legal status | Ltd. |
Number of employees | 10 - 20 | Year of establishing | after 2000 |
Business description | Market leader in respective segment with unique sales concept; focus on B2B segment; strong sales growth; implemented corporate structure and solid business plan | ||
Real estate | leased premises | ||
Sales revenue* | 100 - 200 | Total assets* | 30 - 50 |
EBITDA* | 10 - 20 | Equity* | 20 - 30 |
Offer description | sale of 100% stake in the company | ||
Asking price band * | |||
Remark | SOLD 10/2015 | ||
* in CZK mln. EBITDA - Earnings before Interest, Taxes, Depreciation and Amortization NA – not applicable, is of zero value or irrelevant |
If you are interested in detailed information on this or other offers please contact us.