web solutions provider
| Code | H434 | ||
| Business activity | providing of web solutions (webdesign, development of web applications) | ||
| Location | Central Bohemia | Legal status | Ltd. |
| Number of employees | 10 - 19 | Year of establishing | 2002 |
| Other information | company belongs to TOP20 companies in web solutions on this rapidly growing market, established brand name and clientele, ability to solve technically sophisticated requirements, sound financial profile with attractive profitability | ||
| Real estate | rented premises | ||
| Sales revenue* | 10 - 19 | Total assets* | 10 - 19 |
| EBIT* | 3 - 4,9 | Equity* | 5 - 9,9 |
| Offer description | 100% stake in the company | ||
| Asking price band * | 10 - 19 | ||
| Remark | the seller is willing to remain as an employee | ||
|
* in CZK mln. NA – not applicable, is of zero value or irrelevant, NI – undisclosed information (will be released upon seller`s approval) |
|||