sale of non-ferrous metals
| Code | H439 | ||
| Business activity | wholesale of non-ferrous metals (sale, stockholding, logistics and technical support) | ||
| Location | Czech Republic | Legal status | Ltd. |
| Number of employees | 20 - 29 | Year of establishing | poč. 90. let |
| Other information | diversified portfolio of long-term customers, wide assortment of materials supplied, significant market position in several imported material groups, nationwide coverage, export accounts for 40% of sales | ||
| Real estate | own as well as leased | ||
| Sales revenue* | 500 - 999 | Total assets* | 200 - 299 |
| EBIT* | 50 - 99 | Equity* | 50 - 99 |
| Offer description | 100% stake in the company | ||
| Asking price band * | 340 | ||
| Remark | |||
![]() |
* in CZK mln. NA – not applicable, is of zero value or irrelevant, NI – undisclosed information (will be released upon seller`s approval) |
||
