Call Centre services
| Code | H395 | ||
| Business activity | Call Centre services | ||
| Location | Moravia | Legal status | Ltd. |
| Number of employees | 50 - 99 | Year of establishing | 2005 |
| Other information | long-term contract with leading financial institution, quality team, expected revenue growth, modern equipment with a capacity for further growth, experience with call services for international clients | ||
| Real estate | rented premises of 800 m2 in downtown of a large city | ||
| Sales revenue* | 20 - 29 | Total assets* | 3 - 4,9 |
| EBIT* | NI | Equity* | NI |
| Offer description | 100% stake in the company | ||
| Asking price band * | |||
| Remark | |||
![]() |
* in CZK mln. NA – not applicable, is of zero value or irrelevant, NI – undisclosed information (will be released upon seller`s approval) |
||
